Loan Rates Savings Rates Certificate Rates
Effective as of: January 01, 2024
Current Loan Rates | ||
SECURED AUTOMOBILES and TRUCKS | ||
2021 -- 2024 - Financed at 100% of Retail Value | ||
2017 - 2020 -- Financed at 90% of Retail Value | ||
Term | Interest Rate as low as^ | |
2 yrs/24 mos/104 wks | 5.00%* | |
3 yrs/36 mos/156 wks | 5.25%* | |
4 yrs/48 mos/208 wks | 5.50%* | |
5 yrs/60 mos/260 wks | 5.75%* | |
6 yrs/72 mos/312 wks | 6.50%* | |
7 yrs/84 mos/364 wks | 7.00%* | |
2016 - Older-- Financed at 80% of Retail Value | ||
Term | Interest Rate as low as^ | |
3 yrs/36 mos/156 wks | 7.00%* | |
4 yrs/48 mos/208 wks | 7.25%* | |
SECURED MOTORCYCLES, SNOWMOBILES, JET SKIS, and ATVS | ||
2021 - 2024 -- Financed at 100% of Retail Value | ||
2017 - 2020 -- Financed at 90% of Retail Value | ||
Term | Interest Rate as low as^ | |
2 yrs/24 mos/104 wks | 5.50%* | |
3 yrs/36 mos/156 wks | 6.00%* | |
4 yrs/48 mos/208 wks | 6.25%* | |
5 yrs/60 mos/260 wks | 7.00%* | |
6 yrs/72 mos/312 wks | 7.50%* | |
7 yrs/84 mos/364 wks | 8.00%* | |
2016 - Older -- Financed at 80% of Retail Value | ||
Term | Interest Rate as low as^ | |
3 yrs/36 mos/156 wks | 8.00%* | |
4 yrs/48 mos/208 wks | 8.50%* | |
* Good on new loans to the Credit Union (not refinances or current ACECU loans) | ||
** Salvage Title vehicles will be financed at 75% of Retail Value | ||
^ Annual Percentage Rate - to qualify for the lowest quoted rate in each term, member must meet minimum credit score criteria | ||
Rates are subject to change without notice | ||
SECURED BOATS and RV'S | ||
2021 - 2024 -- Financed at 100% of Retail Value | ||
2017 - 2020 -- Financed at 90% of Retail Value | ||
Term | Interest Rate as low as ^ | |
2 yrs/24 mos/104 wks | 5.50%* | |
3 yrs/36 mos/156 wks | 5.75%* | |
4 yrs/48 mos/208 wks | 6.00%* | |
5 yrs/60 mos/260 wks | 7.00%* | |
6 yrs/72 mos/312 wks | 7.50%* | |
7 yrs/84 mos/364 wks | 8.00%* | |
10 yrs/120 mos/520 wks | 8.50%* | |
2016 - Older -- Financed at 80% of Retail Value | ||
Term | Interest Rate as low as^ | |
3 yrs/36 mos/156 wks | 7.00%* | |
4 yrs/48 mos/208 wks | 7.25%* | |
5 yrs/60 mos/260 wks | 7.75%* | |
6 yrs/72 mos/312 wks | 8.00%* | |
7 yrs/84 mos/364 wks | 8.25%* | |
*Good on new loans to the Credit Union (not refinances or current ACECU loans) | ||
**Salvage Title vehicles will be financed at 75% of Retail Value | ||
^ Annual Percentage Rate - to qualify for the lowest quoted rate in each term, member must meet minimum credit score criteria | ||
SIGNATURE LOANS - Maximum amount is based on % of Annual Gross Income | ||
Term | Interest Rate as low as^ | |
Open End Loans | 36 mos | 9.00% |
Closed End Loans | 36 mos | 12.00% |
HOME EQUITY LINE OF CREDIT - (New HELOC Loans September 15, 2009 and after) | ||
Current Rate 6.0% | ||
Maximum amount is $100,000 based on 80% of value - less any mortgage still owing. | ||
Variable Rate - Adjusts semi-annually on January 1 and July 1 based on Wall Street Journal | ||
Prime Rate plus 0% with a minimum rate of 5.0%. | ||
Twenty-year mortgage - 10 year draw and 10 year re-payment` | ||
VISA CARDS | ||
Interest Rate as low as 9.9%^ with No Annual Fee and a 25-day Grace Period |